Fuses & Passive Components from ESKA Erich Schweizer GmbH | the protection company

Please contact us for detailed information

Monday to Thursday: 8 am to 5 pm
Friday:                        8 am to 1 pm

ESKA Erich Schweizer GmbH
Elektrotechnische Fabrik
Antonius-Raab-Str. 10
D-34123 Kassel

Phone: 0049 (0) 561 - 5 89 04 - 0
Fax: 0049 (0) 561 - 5 89 04 - 22

How can we help you?

Datenschutz
Cartridge Fuse

Cartridge Fuse 5 x 20 mm

520.500
Feinsicherung 5x20mm keramik ESKA
Fuse:
5 x 20 mm
Fuse-links Quick acting (F)
Voltage:
250 V
Current:
50 mA up to 16 A
Breaking capacity:
1.500 A
Approvals:
IEC 60127-2/1
CE Approbation RoHS Approbation

Features / Packaging unit

Features

Construction:
  • cylindrical
  • 50 mA up to 500 mA: Ceramic tube without extinguishing agent
  • 630 mA up to 16 A: Ceramic tube with extinguishing agent
Contact caps:
Brass, nickel-plated
Solderability:
according to IEC 60068-2-20
As assembly with 2 pigtails of any shape and length, ready fitted

Packaging

  • 100 pcs = 10 boxes of 10 pieces each
  • 1.000 pcs = industrial packaging

Ratings

Part number Current Current Voltage drop (max [mV]) Sustained dissipation (max [W]) Breaking capacity Melting I2t [A2 s]
520.504 50 mA AC 250 V 10.000 mV 1,6 W 1.500 A 0,00016 A²s
520.505 63 mA AC 250 V 8.800 mV 1,6 W 1.500 A 0,00034 A²s
520.506 80 mA AC 250 V 7.600 mV 1,6 W 1.500 A 0,00064 A²s
520.507 100 mA AC 250 V 7.000 mV 1,6 W 1.500 A 0,00350 A²s
520.508 125 mA AC 250 V 5.000 mV 1,6 W 1.500 A 0,00590 A²s
520.509 160 mA AC 250 V 4.300 mV 1,6 W 1.500 A 0,00550 A²s
520.510 200 mA AC 250 V 3.500 mV 1,6 W 1.500 A 0,0160 A²s
520.511 250 mA AC 250 V 2.800 mV 2,5 W 1.500 A 0,0460 A²s
520.512 315 mA AC 250 V 2.500 mV 2,5 W 1.500 A 0,0720 A²s
520.513 400 mA AC 250 V 2.000 mV 2,5 W 1.500 A 0,250 A²s
520.514 500 mA AC 250 V 1.800 mV 2,5 W 1.500 A 0,170 A²s
520.515 630 mA AC 250 V 1.500 mV 2,5 W 1.500 A 0,110 A²s
520.516 800 mA AC 250 V 1.200 mV 2,5 W 1.500 A 0,180 A²s
520.517 1 A AC 250 V 1.000 mV 2,5 W 1.500 A 0,170 A²s
520.518 1,25 A AC 250 V 800 mV 4,0 W 1.500 A 0,580 A²s
520.519 1,6 A AC 250 V 600 mV 4,0 W 1.500 A 0,890 A²s
520.520 2 A AC 250 V 500 mV 4,0 W 1.500 A 1,910 A²s
520.521 2,5 A AC 250 V 400 mV 4,0 W 1.500 A 2,61 A²s
520.522 3,15 A AC 250 V 350 mV 4,0 W 1.500 A 2,68 A²s
520.523 4 A AC 250 V 300 mV 4,0 W 1.500 A 12,9 A²s
520.524 5 A AC 250 V 250 mV 4,0 W 1.500 A 31,2 A²s
520.525 6,3 A AC 250 V 200 mV 4,0 W 1.500 A 79,3 A²s
520.526 8 A AC 250 V 200 mV 4,0 W 1.500 A 86,7 A²s
520.527 10 A AC 250 V 200 mV 4,0 W 1.500 A 204 A²s
520.528 12,5 A AC 250 V 200 mV 4,0 W 1.500 A 433 A²s
520.530 16 A AC 250 V 200 mV 4,0 W 1.500 A 930 A²s

Pre-arcing time limits

Rated current 1,5 lrat
min.max.
2,1 lrat
min.max.
2,75 lrat
min.max.
4 lrat
min.max.
10 lrat
min.max.
50 mA – 3,15 A 60 min 30 min 10 ms2 s 3 ms300 ms 0 ms20 ms
4 A – 10 A 60 min 30 min 10 ms3 s 3 ms300 ms 0 ms20 ms
12,5 A – 16 A 60 min 30 min 40 ms20 s 10 ms1 s 0 ms30 ms