Fuses & Passive Components from ESKA Erich Schweizer GmbH | the protection company

Please contact us for detailed information

Monday to Thursday: 8 am to 5 pm
Friday:                        8 am to 1 pm

ESKA Erich Schweizer GmbH
Elektrotechnische Fabrik
Antonius-Raab-Str. 10
D-34123 Kassel

Phone: 0049 (0) 561 - 5 89 04 - 0
Fax: 0049 (0) 561 - 5 89 04 - 22

How can we help you?

Datenschutz
Cartridge Fuse

Cartridge Fuse 5 x 20 mm

522.500
Feinsicherung 5x20mm glas ESKA
Fuse:
5 x 20 mm
Fuse-links Time-lag (T)
Voltage:
125 V / 250 V
Current:
100 mA up to 10 A
Breaking capacity:
35 A up to 125 A
Approvals:
IEC 60127-2/3
CE Approbation RoHS Approbation

Features / Packaging unit

Features

Construction:
  • cylindrical
  • Glass tube without extinguishing agent
Contact caps:
Messing, vernickelt
Solderability:
according to IEC 60068-2-20
As assembly with 2 pigtails of any shape and length, ready fitted

Packaging

  • 100 pcs = 10 boxes of 10 pieces each
  • 1.000 pcs = industrial packaging

Ratings

Part number Current Current Voltage drop (max [mV]) Sustained dissipation (max [W]) Breaking capacity Melting I2t [A2 s]
522.502 32 mA AC 250 V 5.000 mV 1,6 W 35 A 0,0040 A²s
522.503 40 mA AC 250 V 4.000 mV 1,6 W 35 A 0,0120 A²s
522.504 50 mA AC 250 V 3.500 mV 1,6 W 35 A 0,0250 A²s
522.505 63 mA AC 250 V 3.000 mV 1,6 W 35 A 0,0220 A²s
522.506 80 mA AC 250 V 3.000 mV 1,6 W 35 A 0,0230 A²s
522.507 100 mA AC 250 V 2.500 mV 1,6 W 35 A 0,0480 A²s
522.508 125 mA AC 250 V 2.000 mV 1,6 W 35 A 0,0630 A²s
522.509 160 mA AC 250 V 1.900 mV 1,6 W 35 A 0,0960 A²s
522.510 200 mA AC 250 V 1.500 mV 1,6 W 35 A 0,0990 A²s
522.511 250 mA AC 250 V 1.300 mV 1,6 W 35 A 0,510 A²s
522.512 315 mA AC 250 V 1.100 mV 1,6 W 35 A 0,350 A²s
522.513 400 mA AC 250 V 1.000 mV 1,6 W 35 A 0,750 A²s
522.514 500 mA AC 250 V 900 mV 1,6 W 35 A 0,950 A²s
522.515 630 mA AC 250 V 300 mV 1,6 W 35 A 1,52 A²s
522.554 700 mA AC 250 V 300 mV 1,6 W 35 A 2,10 A²s
522.516 800 mA AC 250 V 250 mV 1,6 W 35 A 3,43 A²s
522.517 1 A AC 250 V 150 mV 1,6 W 35 A 6,35 A²s
522.518 1,25 A AC 250 V 150 mV 1,6 W 35 A 12,2 A²s
522.558 1,4 A AC 250 V 150 mV 1,6 W 35 A 12,3 A²s
522.559 1,5 A AC 250 V 150 mV 1,6 W 35 A 4,91 A²s
522.519 1,6 A AC 250 V 150 mV 1,6 W 35 A 23,1 A²s
522.560 1,8 A AC 250 V 150 mV 1,6 W 35 A 32,3 A²s
522.520 2 A AC 250 V 150 mV 1,6 W 35 A 31,9 A²s
522.521 2,5 A AC 250 V 120 mV 1,6 W 35 A 61,2 A²s
522.522 3,15 A AC 250 V 100 mV 1,6 W 35 A 91,5 A²s
522.523 4 A AC 250 V 100 mV 1,6 W 40 A 174 A²s
522.524 5 A AC 250 V 100 mV 1,6 W 50 A 124 A²s
522.525 6,3 A AC 250 V 100 mV 1,6 W 63 A 143 A²s
522.526 8 A AC 125 / 250 V 1) 100 mV 4,0 W 80 A 248 A²s
522.527 10 A AC 125 / 250 V 1) 100 mV 4,0 W 100 A 395 A²s
522.528 12,5 A AC 125 / 250 V 1) 100 mV 4,0 W 125 A 510 A²s

Pre-arcing time limits

Rated current 1,5 lrat
min.max.
2,1 lrat
min.max.
2,75 lrat
min.max.
4 lrat
min.max.
10 lrat
min.max.
32 mA – 100 mA 60 min 2 min 200 ms10 s 40 ms3 s 10 ms300 ms
125 mA – 12,5 A 60 min 2 min 600 ms10 s 150 ms3 s 20 ms300 ms