Fuses & Passive Components from ESKA Erich Schweizer GmbH | the protection company

Please contact us for detailed information

Monday to Thursday: 8 am to 5 pm
Friday:                        8 am to 1 pm

ESKA Erich Schweizer GmbH
Elektrotechnische Fabrik
Antonius-Raab-Str. 10
D-34123 Kassel

Phone: 0049 (0) 561 - 5 89 04 - 0
Fax: 0049 (0) 561 - 5 89 04 - 22

How can we help you?

Datenschutz
Cartridge Fuse

Cartridge Fuse 6,3 x 32 mm

632.000
Feinsicherung 6,3x32mm sand ESKA
Fuse:
6,3 x 32 mm
Fuse-links Quick acting (F)
Voltage:
250 V
Current:
80 mA up to 25 A
Breaking capacity:
1.000 A
Approvals:
Factory standard
CE Approbation RoHS Approbation

Features / Packaging unit

Features

Construction:
  • cylindrical
  • Glass tube with extinguishing agent
Contact caps:
Brass, nickel-plated
Solderability:
according to IEC 60068-2-20
As assembly with 2 pigtails of any shape and length, ready fitted

Packaging

  • 100 pcs = 10 boxes of 10 pieces each
  • 500 pcs = industrial packaging

Ratings

Part number Current Current Voltage drop (max [mV]) Sustained dissipation (max [W]) Breaking capacity Melting I2t [A2 s]
632.006 80 mA AC 250 V 10.000 mV On request 1.000 A 0,00042 A²s
632.007 100 mA AC 250 V 6.000 mV On request 1.000 A 0,00064 A²s
632.008 125 mA AC 250 V 6.000 mV On request 1.000 A 0,0018 A²s
632.009 160 mA AC 250 V 6.000 mV On request 1.000 A 0,0039 A²s
632.010 200 mA AC 250 V 6.000 mV On request 1.000 A 0,0060 A²s
632.011 250 mA AC 250 V 6.000 mV On request 1.000 A 0,0080 A²s
632.012 315 mA AC 250 V 6.000 mV On request 1.000 A 0,016 A²s
632.013 400 mA AC 250 V 6.000 mV On request 1.000 A 0,041 A²s
632.014 500 mA AC 250 V 5.000 mV On request 1.000 A 0,037 A²s
632.015 630 mA AC 250 V 5.000 mV On request 1.000 A 0,075 A²s
632.016 800 mA AC 250 V 5.000 mV On request 1.000 A 0,23 A²s
632.017 1 A AC 250 V 2.000 mV On request 1.000 A 0,25 A²s
632.018 1,25 A AC 250 V 500 mV On request 1.000 A 0,58 A²s
632.019 1,6 A AC 250 V 500 mV On request 1.000 A 0,90 A²s
632.020 2 A AC 250 V 450 mV On request 1.000 A 1,47 A²s
632.021 2,5 A AC 250 V 400 mV On request 1.000 A 3,60 A²s
632.022 3,15 A AC 250 V 350 mV On request 1.000 A 6,80 A²s
632.023 4 A AC 250 V 350 mV On request 1.000 A 13,7 A²s
632.024 5 A AC 250 V 300 mV On request 1.000 A 24,9 A²s
632.025 6,3 A AC 250 V 300 mV On request 1.000 A 47,8 A²s
632.061 7 A AC 250 V 250 mV On request 1.000 A 68,0 A²s
632.026 8 A AC 250 V 250 mV On request 1.000 A 124 A²s
632.027 10 A AC 250 V 250 mV On request 1.000 A 203 A²s
632.028 12,5 A AC 250 V 200 mV On request 1.000 A 402 A²s
632.029 15 A AC 250 V 200 mV On request 1.000 A 630 A²s
632.030 16 A AC 250 V 200 mV On request 1.000 A 700 A²s
632.031 20 A AC 250 V 200 mV On request 1.000 A 1.200 A²s
632.032 25 A AC 250 V 200 mV On request 1.000 A 5.315 A²s

Pre-arcing time limits

Rated current 1,15 lrat
min.max.
2 lrat
min.max.
2,75 lrat
min.max.
4 lrat
min.max.
10 lrat
min.max.
80 mA – 1,25 A 60 min 10 min 20 ms3 s 8 ms60 ms 30 ms
1,6 A – 25 A 60 min 10 min 20 ms3 s 300 ms 30 ms