Fuses & Passive Components from ESKA Erich Schweizer GmbH | the protection company

Please contact us for detailed information

Monday to Thursday: 8 am to 5 pm
Friday:                        8 am to 1 pm

ESKA Erich Schweizer GmbH
Elektrotechnische Fabrik
Antonius-Raab-Str. 10
D-34123 Kassel

Phone: 0049 (0) 561 - 5 89 04 - 0
Fax: 0049 (0) 561 - 5 89 04 - 22

How can we help you?

Datenschutz
Cartridge Fuse

Cartridge Fuse 6,3 x 32 mm

632.200
Feinsicherung 6,3x32mm sand ESKA
Fuse:
6,3 x 32 mm
Fuse-links Medium time-lag (M)
Voltage:
250 V
Current:
32 mA up to 25 A
Breaking capacity:
35 A up to 1.000 A
Approvals:
Factory standard
CE Approbation RoHS Approbation

Features / Packaging unit

Features

Construction:
  • cylindrical
  • 32 mA up to 1,25 A: Glass tube without extinguishing agent
  • 1,6 A up to 25 A: Glass tube with extinguishing agent
Contact caps:
Brass, nickel-plated
Solderability:
according to IEC 60068-2-20
As assembly with 2 pigtails of any shape and length, ready fitted

Packaging

  • 100 pcs = 10 boxes of 10 pieces each
  • 500 pcs = industrial packaging

Ratings

Part number Current Current Voltage drop (max [mV]) Sustained dissipation (max [W]) Breaking capacity Melting I2t [A2 s]
632.202 32 mA AC 250 V 5.000 mV On request 35 A 0,00006 A²s
632.203 40 mA AC 250 V 4.000 mV On request 35 A 0,00011 A²s
632.204 50 mA AC 250 V 3.500 mV On request 35 A 0,00027 A²s
632.205 63 mA AC 250 V 3.000 mV On request 35 A 0,00054 A²s
632.206 80 mA AC 250 V 2.500 mV On request 35 A 0,0011 A²s
632.207 100 mA AC 250 V 2.000 mV On request 35 A 0,0054 A²s
632.208 125 mA AC 250 V 1.000 mV On request 35 A 0,019 A²s
632.209 160 mA AC 250 V 1.000 mV On request 35 A 0,066 A²s
632.210 200 mA AC 250 V 1.000 mV On request 35 A 0,081 A²s
632.211 250 mA AC 250 V 1.000 mV On request 35 A 0,192 A²s
632.212 315 mA AC 250 V 1.000 mV On request 35 A 0,287 A²s
632.213 400 mA AC 250 V 1.000 mV On request 35 A 0,752 A²s
632.214 500 mA AC 250 V 500 mV On request 35 A 0,275 A²s
632.215 630 mA AC 250 V 350 mV On request 35 A 0,563 A²s
632.216 800 mA AC 250 V 320 mV On request 35 A 1,24 A²s
632.217 1 A AC 250 V 300 mV On request 35 A 1,88 A²s
632.218 1,25 A AC 250 V 250 mV On request 35 A 3,39 A²s
632.219 1,6 A AC 250 V 400 mV On request 1.000 A 1,33 A²s
632.220 2 A AC 250 V 400 mV On request 1.000 A 1,54 A²s
632.221 2,5 A AC 250 V 350 mV On request 1.000 A 5,11 A²s
632.222 3,15 A AC 250 V 300 mV On request 1.000 A 6,88 A²s
632.223 4 A AC 250 V 250 mV On request 1.000 A 16,1 A²s
632.224 5 A AC 250 V 250 mV On request 1.000 A 28,5 A²s
632.225 6,3 A AC 250 V 250 mV On request 1.000 A 51,1 A²s
632.226 8 A AC 250 V 250 mV On request 1.000 A 110 A²s
632.227 10 A AC 250 V 250 mV On request 1.000 A 232 A²s
632.228 12,5 A AC 250 V 250 mV On request 1.000 A 401 A²s
632.229 15 A AC 250 V 240 mV On request 1.000 A 895 A²s
632.230 16 A AC 250 V 220 mV On request 1.000 A 900 A²s
632.231 20 A AC 250 V 220 mV On request 1.000 A 1.200 A²s
632.232 25 A AC 250 V 220 mV On request 1.000 A 5.000 A²s

Pre-arcing time limits

Rated current 1,15 lrat
min.max.
2 lrat
min.max.
2,75 lrat
min.max.
4 lrat
min.max.
10 lrat
min.max.
32 mA – 1,25 A 60 min 10 min 2 s 500 ms 50 ms
1,6 A – 25 A 60 min 30 min 2 s 500 ms 50 ms