- Sicherungen
- Thermal Cutoffs
- radial leaded
Thermal Cutoffs radial leaded
1 A
| Series number: | 700.000-S |
|---|---|
| Product group: | |
| Bauform: | Radial |
| Rated current: | 1 A |
| Rated voltage: | AC 250 V |
| Size: | 5,2 x 2,3 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
| Series number: | 700.000-X |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 1 A |
| Rated voltage: | AC 250 V |
| Size: | 5,2 x 2,3 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
2 A
| Series number: | 710.000-S |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 2 A |
| Rated voltage: | AC 250 V, DC 60 V |
| Size: | 5,2 x 2,3 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
| Series number: | 710.000-X |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 2 A |
| Rated voltage: | AC 250 V |
| Size: | 6,2 x 2,5 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
3 A
| Series number: | 720.000-S |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 3 A |
| Rated voltage: | AC 250 V, DC 60 V |
| Size: | 5,8 x 2,3 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
| Series number: | 720.000-X |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 3 A |
| Rated voltage: | AC 250 V |
| Size: | 6,2 x 2,5 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
5 A
| Series number: | 730.000-S |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 5 A |
| Rated voltage: | AC 250 V |
| Size: | 7,0 x 2,7 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
| Series number: | 730.000-X |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 5 A |
| Rated voltage: | AC 250 V |
| Size: | 6,6 x 2,6 x 70 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
10 A
| Series number: | 731.000-X |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 10 A |
| Rated voltage: | AC 250 V |
| Size: | 8,3 x 3,4 x 45 mm |
| Standard: | IEC 60691 |
| Approvals: |
|
15 A
| Series number: | 734.000-S |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 15 A |
| Rated voltage: | AC 300 V |
| Size: | 8,3 x 3,4 x 35 mm |
| Standard: | Works standard |
| Approvals: |
|
20 A
| Series number: | 733.000-S |
|---|---|
| Product group: | |
| Bauform: | radial leaded |
| Rated current: | 20 A |
| Rated voltage: | DC 125 V |
| Size: | 10,7 x 4,8 x 50 mm |
| Standard: | Factory standard |
| Approvals: |
|