Fuses & Passive Components from ESKA Erich Schweizer GmbH | the protection company

Please contact us for detailed information

Monday to Thursday: 8 am to 5 pm
Friday:                        8 am to 1 pm

ESKA Erich Schweizer GmbH
Elektrotechnische Fabrik
Antonius-Raab-Str. 10
D-34123 Kassel

Phone: 0049 (0) 561 - 5 89 04 - 0
Fax: 0049 (0) 561 - 5 89 04 - 22

How can we help you?

Datenschutz
Cartridge Fuse

Cartridge Fuse 6,3 x 32 mm

UL632.700
Feinsicherung 6,3x32mm keramik ESKA
Fuse:
6,3 x 32 mm
Fuse-links Time-lag (T)
Voltage:
125 V up to 250 V
Current:
500 mA up to 15 A
Breaking capacity:
35 A up to 10.000 A
Approvals:
UL 248-14
CE Approbation RoHS Approbation

Features / Packaging unit

Features

Construction:
  • cylindrical
  • Ceramic tube with extinguishing agent
Contact caps:
Brass, nickel-plated
Solderability:
according to IEC 60068-2-20
As assembly with 2 pigtails of any shape and length, ready fitted

Packaging

  • 100 pcs = industrial packaging

Ratings

Part number Current Current Voltage drop (max [mV]) Sustained dissipation (max [W]) Breaking capacity Melting I2t [A2 s]
UL632.714 500 mA AC 125 V / AC 250 V 1070 0,78 10.000 A @ AC 125 V, 35 A @ AC 250 V 5,4
UL632.715 600 mA AC 125 V / AC 250 V 980 0,82 10.000 A @ AC 125 V, 35 A @ AC 250 V 8,5
UL632.735 750 mA AC 125 V / AC 250 V 680 0,85 10.000 A @ AC 125 V, 35 A @ AC 250 V 12
UL632.717 1 A AC 125 V / AC 250 V 590 0,91 10.000 A @ AC 125 V, 35 A @ AC 250 V 21
UL632.718 1,25 A AC 125 V / AC 250 V 430 0,96 10.000 A @ AC 125 V, 100 A @ AC 250 V 32
UL632.719 1,6 A AC 125 V / AC 250 V 380 1,01 10.000 A @ AC 125 V, 100 A @ AC 250 V 50
UL632.720 2 A AC 125 V / AC 250 V 360 1,06 10.000 A @ AC 125 V, 100 A @ AC 250 V 79
UL632.721 2,5 A AC 125 V / AC 250 V 290 1,12 10.000 A @ AC 125 V, 100 A @ AC 250 V 123
UL632.760 3 A AC 125 V / AC 250 V 270 1,18 10.000 A @ AC 125 V, 100 A @ AC 250 V 192
UL632.723 4 A AC 125 V / AC 250 V 230 1,24 10.000 A @ AC 125 V, 200 A @ AC 250 V 300
UL632.724 5 A AC 125 V / AC 250 V 220 1,31 10.000 A @ AC 125 V, 200 A @ AC 250 V 469
UL632.725 6 A AC 125 V / AC 250 V 190 1,61 10.000 A @ AC 125 V, 200 A @ AC 250 V 455
UL632.761 7 A AC 125 V / AC 250 V 180 1,81 10.000 A @ AC 125 V, 200 A @ AC 250 V 592
UL632.726 8 A AC 125 V / AC 250 V 170 1,95 10.000 A @ AC 125 V, 200 A @ AC 250 V 769
UL632.727 10 A AC 125 V / AC 250 V 170 2,26 10.000 A @ AC 125 V, 200 A @ AC 250 V 1.300
UL632.728 12 A AC 125 V / AC 250 V 150 2,56 10.000 A @ AC 125 V, 750 A @ AC 250 V 2.031
UL632.729 15 A AC 125 V / AC 250 V 150 2,96 10.000 A @ AC 125 V, 750 A @ AC 250 V 3.377

Pre-arcing time limits

Rated current 1 lrat
min.max.
1,35 lrat
min.max.
2 lrat
min.max.
lrat
min.max.
500 mA – 15 A 4 h 1 h 2 min